Serbia U19
4 – 1
← Leagues
World · UEFA U19 Championship - QualificationFull-time · 90′
Faroe Islands U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Belarus U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Norway U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Finland U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Sweden U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Lithuania U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Georgia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Faroe Islands U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Liechtenstein U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Croatia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Romania U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Andorra U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Belarus U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Malta U19
World · UEFA U19 Championship - QualificationFull-time · 90′
North Macedonia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Albania U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Gibraltar U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Wales U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Turkey U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Latvia U19
World · 2027
UEFA U19 Championship - Qualification
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | -3 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 13 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | -18 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 9 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 9 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | -23 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 3 | 4 |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | -4 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | -3 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | -1 | 1 |
Matches
Austria U19
0 – 1France U19
6 – 0Wales U19
2 – 2Germany U19
2 – 1Portugal U19
1 – 0Bosnia-Herzegovina U19
3 – 0Montenegro U19
1 – 0Slovakia U19
7 – 0Czechia U19
1 – 1Israel U19
2 – 1Luxembourg U19
4 – 0England U19
5 – 0Northern Ireland U19
3 – 1Switzerland U19
1 – 0Armenia U19
0 – 4Moldova U19
5 – 0Spain U19
1 – 0Estonia U19
3 – 1Bulgaria U19
1 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.