Finland U19
0 – 8
← Leagues
World · UEFA U19 Championship - QualificationFull-time · 90′
Spain U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Switzerland U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Ukraine U19
World · UEFA U19 Championship - QualificationPenalties · 120′
Wales U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Bulgaria U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Armenia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Latvia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Austria U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Slovenia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
France U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Republic of Ireland U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Azerbaijan U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Belgium U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Germany U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Kazakhstan U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Portugal U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Serbia U19
World · UEFA U19 Championship - QualificationFull-time · 90′
Georgia U19
World · 2027
UEFA U19 Championship - Qualification
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 7 | 7 |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | -3 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 1 | 3 |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 13 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 6 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | -18 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 9 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 9 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | -23 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 3 | 4 |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | -3 | 4 |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | -2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | -4 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | -5 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | -3 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 1 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | -1 | 1 |
Matches
Northern Ireland U19
0 – 2Romania U19
1 – 0Iceland U19
1 – 1Moldova U19
2 – 7Cyprus U19
2 – 2Gibraltar U19
1 – 12England U19
1 – 4Belarus U19
2 – 0Greece U19
1 – 2Norway U19
2 – 2Faroe Islands U19
0 – 2Scotland U19
1 – 4Lithuania U19
1 – 5Kosovo U19
0 – 1Sweden U19
1 – 0Montenegro U19
3 – 2San Marino U19
0 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.