← Leagues
World · 2024
Olympics Women
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France W | 3 | 2 | 0 | 1 | 1 | 6 |
| 2 | Canada W | 3 | 3 | 0 | 0 | 3 | 3 |
| 3 | Colombia W | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | New Zealand W | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA W | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Germany W | 3 | 2 | 0 | 1 | 3 | 6 |
| 3 | Australia W | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Zambia W | 3 | 0 | 0 | 3 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain W | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Japan W | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Brazil W | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Nigeria W | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia W | 3 | 1 | 0 | 2 | 0 | 3 |
| 2 | Brazil W | 3 | 1 | 0 | 2 | -2 | 3 |
| 3 | Australia W | 3 | 1 | 0 | 2 | -3 | 3 |
Matches
No matches found
Try another date or clear your filters.
Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.