Morocco
5 – 1
← Leagues
World · Africa Cup of Nations - QualificationFull-time · 90′
Niger
World · Africa Cup of Nations - QualificationFull-time · 90′
Botswana
World · Africa Cup of Nations - QualificationFull-time · 90′
Togo
World · Africa Cup of Nations - QualificationFull-time · 90′
South Sudan
World · Africa Cup of Nations - QualificationFull-time · 90′
Cameroon
World · Africa Cup of Nations - QualificationFull-time · 90′
Senegal
World · Africa Cup of Nations - QualificationFull-time · 90′
Equatorial Guinea
World · Africa Cup of Nations - QualificationFull-time · 90′
Ghana
World · Africa Cup of Nations - QualificationFull-time · 90′
Benin
World · Africa Cup of Nations - QualificationFull-time · 90′
Guinea
World · Africa Cup of Nations - QualificationFull-time · 90′
Zambia
World · Africa Cup of Nations - QualificationFull-time · 90′
Mozambique
World · Africa Cup of Nations - QualificationFull-time · 90′
Gabon
World · Africa Cup of Nations - QualificationFull-time · 90′
Egypt
World · Africa Cup of Nations - QualificationFull-time · 90′
Angola
World · Africa Cup of Nations - QualificationFull-time · 90′
Nigeria
World · Africa Cup of Nations - QualificationFull-time · 90′
Ivory Coast
World · Africa Cup of Nations - QualificationFull-time · 90′
Madagascar
World · Africa Cup of Nations - QualificationFull-time · 90′
South Africa
World · Africa Cup of Nations - QualificationFull-time · 90′
Tunisia
World · 2027
Africa Cup of Nations - Qualification
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Gabon | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Niger | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Lesotho | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 10 | 7 |
| 2 | Angola | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Malawi | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | South Sudan | 3 | 0 | 0 | 3 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | Gambia | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Somalia | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Guinea | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Kenya | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Eritrea | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | Zimbabwe | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Equatorial Guinea | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | 2 | 7 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Central African Republic | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Comoros | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Namibia | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Congo | 3 | 0 | 2 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Libya | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Botswana | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | Tunisia | 3 | 0 | 2 | 1 | -2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Zambia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Togo | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Burundi | 3 | 0 | 2 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Mozambique | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Sudan | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Ethiopia | 3 | 1 | 0 | 2 | -1 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Rwanda | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Cape Verde Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Liberia | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Nigeria | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Madagascar | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Tanzania | 3 | 0 | 1 | 2 | -4 | 1 |
Matches
Uganda
1 – 1Algeria
1 – 0Angola
2 – 0Namibia
0 – 3Sudan
2 – 4Zimbabwe
3 – 0Somalia
0 – 1Central African Republic
0 – 1Eritrea
1 – 3Burundi
1 – 1Ethiopia
0 – 1Lesotho
2 – 1Malawi
0 – 0South Sudan
0 – 1Tanzania
0 – 0Gambia
2 – 2Guinea-Bissau
2 – 0Kenya
1 – 2Libya
1 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.