Ghana
2 – 0
← Leagues
World · Africa Cup of Nations - QualificationFull-time · 90′
Somalia
World · Africa Cup of Nations - QualificationFull-time · 90′
Sierra Leone
World · Africa Cup of Nations - QualificationFull-time · 90′
Zimbabwe
World · Africa Cup of Nations - QualificationFull-time · 90′
Eritrea
World · Africa Cup of Nations - QualificationFull-time · 90′
Guinea-Bissau
World · Africa Cup of Nations - QualificationFull-time · 90′
Central African Republic
World · Africa Cup of Nations - QualificationFull-time · 90′
Namibia
World · Africa Cup of Nations - QualificationFull-time · 90′
Gambia
World · Africa Cup of Nations - QualificationFull-time · 90′
Sudan
World · Africa Cup of Nations - QualificationFull-time · 90′
Congo
World · Africa Cup of Nations - QualificationFull-time · 90′
Ethiopia
World · Africa Cup of Nations - QualificationFull-time · 90′
Burundi
World · Africa Cup of Nations - QualificationFull-time · 90′
Mauritania
World · Africa Cup of Nations - QualificationFull-time · 90′
Liberia
World · Africa Cup of Nations - QualificationFull-time · 90′
Lesotho
World · Africa Cup of Nations - QualificationFull-time · 90′
Tanzania
World · Africa Cup of Nations - QualificationFull-time · 90′
Kenya
World · Africa Cup of Nations - QualificationFull-time · 90′
Libya
World · Africa Cup of Nations - QualificationFull-time · 90′
Malawi
World · Africa Cup of Nations - QualificationFull-time · 90′
Rwanda
World · 2027
Africa Cup of Nations - Qualification
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Gabon | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Niger | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Lesotho | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 10 | 7 |
| 2 | Angola | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Malawi | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | South Sudan | 3 | 0 | 0 | 3 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | Gambia | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Somalia | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Guinea | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Kenya | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Eritrea | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | Zimbabwe | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Equatorial Guinea | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Sierra Leone | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Burkina Faso | 3 | 2 | 1 | 0 | 2 | 7 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Central African Republic | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Comoros | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | Namibia | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Congo | 3 | 0 | 2 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Libya | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Botswana | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | Tunisia | 3 | 0 | 2 | 1 | -2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Zambia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Togo | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Burundi | 3 | 0 | 2 | 1 | -1 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Mozambique | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Sudan | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Ethiopia | 3 | 1 | 0 | 2 | -1 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Rwanda | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Cape Verde Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Liberia | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Nigeria | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Madagascar | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Tanzania | 3 | 0 | 1 | 2 | -4 | 1 |
Matches
Congo DR
3 – 1Equatorial Guinea
0 – 0Guinea
2 – 1Madagascar
1 – 1Benin
4 – 1Cameroon
2 – 0Ivory Coast
2 – 1Senegal
4 – 1Comoros
0 – 0Mozambique
0 – 1Zambia
1 – 1Burkina Faso
1 – 0Cape Verde Islands
4 – 2Gabon
2 – 0Nigeria
3 – 1South Africa
2 – 2Tunisia
0 – 2Egypt
5 – 0Mali
3 – 2Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.