Birmingham City U21
2 – 2
← Leagues
England · Premier League 2 Division OneFull-time · 90′
West Ham United U21
England · Premier League 2 Division OneFull-time · 90′
Wolves U21
England · Premier League 2 Division OneFull-time · 90′
Leicester City U21
England · Premier League 2 Division OneFull-time · 90′
Newcastle United U21
England · Premier League 2 Division OneFull-time · 90′
Fulham U21
England · Premier League 2 Division OneFull-time · 90′
Blackburn Rovers U21
England · Premier League 2 Division OneFull-time · 90′
Norwich City U21
England · Premier League 2 Division OneFull-time · 90′
AFC Bournemouth U21
England · Premier League 2 Division OneFull-time · 90′
Everton U21
England · Premier League 2 Division OneFull-time · 90′
Chelsea U21
England · Premier League 2 Division OneFull-time · 90′
Manchester United U21
England · Premier League 2 Division OneFull-time · 90′
Aston Villa U21
England · Premier League 2 Division OneFull-time · 90′
Derby County U21
England · 2026
Premier League 2 Division One
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | 11 | 16 |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | 8 | 16 |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | 7 | 16 |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | 5 | 13 |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | 1 | 13 |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 0 | 13 |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | 5 | 11 |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | 1 | 11 |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | 8 | 10 |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | 3 | 10 |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | 2 | 10 |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | -3 | 10 |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | 2 | 9 |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 0 | 9 |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 0 | 9 |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 0 | 9 |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | 1 | 8 |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 0 | 8 |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 0 | 8 |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | -3 | 8 |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | -3 | 7 |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | 2 | 6 |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | 1 | 6 |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | -7 | 6 |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | -5 | 5 |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | -3 | 4 |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | -4 | 4 |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | -7 | 4 |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | -5 | 3 |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | -11 | 3 |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | -6 | 1 |
Matches
Brentford U21
0 – 2Nottingham Forest U21
2 – 2Reading U21
1 – 1Stoke City U21
1 – 4Sunderland U21
1 – 2Southampton U21
5 – 2Leeds United U21
5 – 1Crystal Palace U21
1 – 1Tottenham Hotspur U21
1 – 3Burnley U21
1 – 1Arsenal U21
5 – 2Middlesbrough U21
1 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.