Township Rollers
2 – 1
← Leagues
Botswana · Premier LeagueFull-time · 90′
BDF XI
Botswana · Premier LeagueFull-time · 90′
Enesia
Botswana · Premier LeagueFull-time · 90′
TAFIC
Botswana · Premier LeagueFull-time · 90′
Matebele
Botswana · Premier LeagueFull-time · 90′
Prisons XI
Botswana · Premier LeagueFull-time · 90′
Centre Chiefs
Botswana · Premier LeagueFull-time · 90′
Enesia
Botswana · Premier LeagueFull-time · 90′
Tonota
Botswana · Premier LeagueFull-time · 90′
Morupule Wanderers
Botswana · Premier LeagueFull-time · 90′
Township Rollers
Botswana · 2026
Premier League
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 7 | 7 | 0 | 0 | 9 | 21 |
| 2 | Sua Flamingoes | 9 | 5 | 3 | 1 | 6 | 18 |
| 3 | Tonota | 9 | 4 | 5 | 0 | 6 | 17 |
| 4 | Centre Chiefs | 9 | 5 | 1 | 3 | 3 | 16 |
| 5 | Orapa United | 9 | 3 | 4 | 2 | 3 | 13 |
| 6 | Galaxy | 7 | 4 | 1 | 2 | 2 | 13 |
| 7 | Township Rollers | 8 | 3 | 3 | 2 | 4 | 12 |
| 8 | Police XI | 9 | 3 | 3 | 3 | -2 | 12 |
| 9 | TAFIC | 8 | 2 | 4 | 2 | -1 | 10 |
| 10 | Extension Gunners | 9 | 2 | 4 | 3 | -3 | 10 |
| 11 | Morupule Wanderers | 8 | 1 | 5 | 2 | -1 | 8 |
| 12 | Prisons XI | 9 | 2 | 2 | 5 | -5 | 8 |
| 13 | Enesia | 9 | 1 | 4 | 4 | -4 | 7 |
| 14 | Nico United | 9 | 2 | 1 | 6 | -6 | 7 |
| 15 | Matebele | 9 | 1 | 2 | 6 | -5 | 5 |
| 16 | BDF XI | 8 | 1 | 2 | 5 | -6 | 5 |
Matches
Tonota
1 – 1Sua Flamingoes
3 – 0Galaxy
2 – 1Extension Gunners
0 – 1BDF XI
0 – 1Gaborone United
1 – 0Orapa United
1 – 1Nico United
0 – 3Police XI
1 – 4Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.