Colorado Rapids
2 – 4
← Leagues
USA · Major League SoccerFull-time · 90′
Chicago Fire
USA · Major League SoccerFull-time · 90′
Seattle Sounders
USA · Major League SoccerFull-time · 90′
New York Red Bulls
USA · Major League SoccerFull-time · 90′
Toronto FC
USA · Major League SoccerFull-time · 90′
Inter Miami
USA · Major League SoccerFull-time · 90′
Minnesota United FC
USA · Major League SoccerFull-time · 90′
Houston Dynamo
USA · Major League SoccerFull-time · 90′
New England Revolution
USA · Major League SoccerFull-time · 90′
Toronto FC
USA · Major League SoccerFull-time · 90′
Atlanta United FC
USA · Major League SoccerFull-time · 90′
Columbus Crew
USA · Major League SoccerFull-time · 90′
Vancouver Whitecaps
USA · Major League SoccerFull-time · 90′
New York City FC
USA · Major League SoccerFull-time · 90′
Nashville SC
USA · Major League SoccerFull-time · 90′
Charlotte
USA · Major League SoccerFull-time · 90′
Los Angeles FC
USA · Major League SoccerFull-time · 90′
Colorado Rapids
USA · Major League SoccerFull-time · 90′
St. Louis City
USA · Major League SoccerFull-time · 90′
Los Angeles Galaxy
USA · Major League SoccerFull-time · 90′
San Jose Earthquakes
USA · 2026
Major League Soccer
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 40 | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 11 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 11 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 6 | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 0 | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 12 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 1 | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 1 | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | -2 | 44 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 |
| 13 | San Diego | 34 | 9 | 11 | 14 | -6 | 38 |
| 14 | Austin | 34 | 8 | 10 | 16 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | -41 | 26 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 21 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 8 | 58 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 7 | 47 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | -14 | 42 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 4 | 42 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | -17 | 33 |
| 14 | DC United | 34 | 7 | 12 | 15 | -22 | 33 |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | -32 | 26 |
Matches
Vancouver Whitecaps
5 – 1Nashville SC
3 – 2Atlanta United FC
3 – 1New England Revolution
1 – 2Los Angeles FC
1 – 3Portland Timbers
3 – 1Orlando City SC
1 – 0Philadelphia Union
4 – 1New York Red Bulls
3 – 0Chicago Fire
3 – 4CF Montreal
0 – 2DC United
0 – 1FC Cincinnati
0 – 2Inter Miami
3 – 3Seattle Sounders
2 – 1FC Dallas
3 – 1Houston Dynamo
0 – 1Real Salt Lake
2 – 1Minnesota United FC
3 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.