Progreso
0 – 2
← Leagues
Uruguay · Primera DivisiónFull-time · 90′
Defensor Sporting
Uruguay · Primera DivisiónFull-time · 90′
Atletico Torque
Uruguay · Primera DivisiónFull-time · 90′
Club Nacional
Uruguay · Primera DivisiónFull-time · 90′
Juventud
Uruguay · Primera DivisiónFull-time · 90′
Deportivo Maldonado
Uruguay · Primera DivisiónFull-time · 90′
Progreso
Uruguay · Primera DivisiónFull-time · 90′
Racing Montevideo
Uruguay · Primera DivisiónFull-time · 90′
Boston River
Uruguay · Primera DivisiónFull-time · 90′
Cerro
Uruguay · Primera DivisiónFull-time · 90′
Albion FC
Uruguay · Primera DivisiónFull-time · 90′
Liverpool Montevideo
Uruguay · Primera DivisiónFull-time · 90′
Penarol
Uruguay · Primera DivisiónFull-time · 90′
Juventud
Uruguay · 2026
Primera División
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 36 | 19 | 10 | 7 | 24 | 66 |
| 2 | Atletico Torque | 36 | 19 | 7 | 10 | 18 | 64 |
| 3 | Deportivo Maldonado | 36 | 18 | 9 | 9 | 21 | 63 |
| 4 | Liverpool Montevideo | 36 | 17 | 11 | 8 | 17 | 62 |
| 5 | Club Nacional | 36 | 19 | 5 | 12 | 11 | 62 |
| 6 | Racing Montevideo | 36 | 16 | 13 | 7 | 14 | 61 |
| 7 | Wanderers | 36 | 15 | 9 | 12 | -1 | 54 |
| 8 | Albion FC | 36 | 13 | 9 | 14 | 3 | 48 |
| 9 | Central Espanol | 36 | 12 | 8 | 16 | -12 | 44 |
| 10 | Juventud | 36 | 10 | 11 | 15 | -7 | 41 |
| 11 | Defensor Sporting | 36 | 9 | 13 | 14 | -8 | 40 |
| 12 | Cerro | 36 | 11 | 7 | 18 | -23 | 40 |
| 13 | Cerro Largo | 36 | 9 | 11 | 16 | -8 | 38 |
| 14 | Boston River | 36 | 10 | 7 | 19 | -14 | 37 |
| 15 | Progreso | 36 | 10 | 6 | 20 | -18 | 36 |
| 16 | Danubio | 36 | 6 | 14 | 16 | -17 | 32 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 73 | 43 | 16 | 14 | 56 | 145 |
| 2 | Club Nacional | 73 | 43 | 15 | 15 | 54 | 141 |
| 3 | Deportivo Maldonado | 36 | 18 | 9 | 9 | 21 | 63 |
| 4 | Liverpool Montevideo | 73 | 35 | 22 | 16 | 31 | 127 |
| 5 | Racing Montevideo | 73 | 30 | 24 | 19 | 15 | 114 |
| 6 | Atletico Torque | 73 | 32 | 17 | 24 | 21 | 113 |
| 7 | Juventud | 73 | 28 | 18 | 27 | -1 | 102 |
| 8 | Defensor Sporting | 73 | 27 | 20 | 26 | -4 | 101 |
| 9 | Albion FC | 36 | 13 | 9 | 14 | 3 | 48 |
| 10 | Boston River | 73 | 24 | 20 | 29 | -3 | 92 |
| 11 | Central Espanol | 36 | 12 | 8 | 16 | -12 | 44 |
| 12 | Cerro Largo | 73 | 21 | 24 | 28 | -8 | 87 |
| 13 | Cerro | 73 | 23 | 18 | 32 | -32 | 86 |
| 14 | Wanderers | 73 | 21 | 22 | 30 | -23 | 85 |
| 15 | Danubio | 73 | 16 | 27 | 30 | -17 | 75 |
| 16 | Progreso | 73 | 20 | 15 | 38 | -40 | 75 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 7 | 5 | 1 | 1 | 9 | 16 |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | 2 | 11 |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | 1 | 10 |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 0 | 9 |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 0 | 9 |
| 6 | Cerro | 7 | 3 | 0 | 4 | -4 | 9 |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | -3 | 6 |
| 8 | Boston River | 7 | 1 | 2 | 4 | -5 | 5 |
| 1 | Wanderers | 7 | 4 | 3 | 0 | 8 | 15 |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | 6 | 12 |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 0 | 12 |
| 5 | Juventud | 7 | 2 | 2 | 3 | -3 | 8 |
| 6 | Albion FC | 7 | 1 | 3 | 3 | -2 | 6 |
| 7 | Progreso | 7 | 2 | 0 | 5 | -5 | 6 |
| 8 | Danubio | 7 | 0 | 4 | 3 | -4 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | 9 | 31 |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | 8 | 29 |
| 3 | Albion FC | 15 | 8 | 4 | 3 | 10 | 28 |
| 4 | Penarol | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | 1 | 24 |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | 6 | 23 |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | 5 | 22 |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | 2 | 21 |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | 2 | 20 |
| 10 | Wanderers | 15 | 6 | 2 | 7 | -5 | 20 |
| 11 | Danubio | 15 | 4 | 6 | 5 | -4 | 18 |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 |
| 13 | Boston River | 15 | 5 | 2 | 8 | -6 | 17 |
| 14 | Juventud | 15 | 4 | 3 | 8 | -5 | 15 |
| 15 | Progreso | 15 | 2 | 4 | 9 | -11 | 10 |
| 16 | Cerro | 15 | 2 | 4 | 9 | -16 | 10 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | 10 | 3 | 1 | 15 | 33 |
| 2 | Atletico Torque | 14 | 9 | 2 | 3 | 12 | 29 |
| 3 | Club Nacional | 14 | 8 | 3 | 3 | 6 | 27 |
| 4 | Penarol | 14 | 6 | 6 | 2 | 8 | 23 |
| 5 | Deportivo Maldonado | 14 | 6 | 4 | 4 | 7 | 22 |
| 6 | Cerro | 14 | 6 | 3 | 5 | -3 | 21 |
| 7 | Racing Montevideo | 14 | 5 | 5 | 4 | 4 | 20 |
| 8 | Progreso | 14 | 6 | 2 | 6 | -2 | 20 |
| 9 | Wanderers | 14 | 5 | 4 | 5 | -4 | 19 |
| 10 | Juventud | 14 | 4 | 6 | 4 | 1 | 18 |
| 11 | Boston River | 14 | 4 | 3 | 7 | -3 | 15 |
| 12 | Albion FC | 14 | 4 | 2 | 8 | -5 | 14 |
| 13 | Defensor Sporting | 14 | 3 | 4 | 7 | -7 | 13 |
| 14 | Central Espanol | 14 | 3 | 2 | 9 | -13 | 11 |
| 15 | Cerro Largo | 14 | 1 | 7 | 6 | -7 | 10 |
| 16 | Danubio | 14 | 2 | 4 | 8 | -9 | 10 |
Matches
Boston River
1 – 2Danubio
1 – 2Liverpool Montevideo
2 – 0Albion FC
0 – 0Cerro Largo
2 – 2Atletico Torque
2 – 2Central Espanol
1 – 0Deportivo Maldonado
0 – 1Club Nacional
1 – 1Danubio
1 – 2Defensor Sporting
1 – 1Wanderers
2 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.