Türkiye
1 – 2
← Leagues
World · UEFA Nations LeagueFull-time · 90′
Belgium
World · UEFA Nations LeagueFull-time · 90′
Cyprus
World · UEFA Nations LeagueFull-time · 90′
France
World · UEFA Nations LeagueFull-time · 90′
Spain
World · UEFA Nations LeagueFull-time · 90′
Croatia
World · UEFA Nations LeagueFull-time · 90′
Finland
World · UEFA Nations LeagueFull-time · 90′
Belarus
World · UEFA Nations LeagueFull-time · 90′
Latvia
World · UEFA Nations LeagueFull-time · 90′
Kazakhstan
World · UEFA Nations LeagueFull-time · 90′
Germany
World · UEFA Nations LeagueFull-time · 90′
Faroe Islands
World · UEFA Nations LeagueFull-time · 90′
Switzerland
World · UEFA Nations LeagueFull-time · 90′
Estonia
World · UEFA Nations LeagueFull-time · 90′
Iceland
World · UEFA Nations LeagueFull-time · 90′
Azerbaijan
World · UEFA Nations LeagueFull-time · 90′
FYR Macedonia
World · UEFA Nations LeagueFull-time · 90′
Gibraltar
World · UEFA Nations LeagueFull-time · 90′
Greece
World · UEFA Nations LeagueFull-time · 90′
Israel
World · UEFA Nations LeagueFull-time · 90′
Wales
World · 2026
UEFA Nations League
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 5 | 3 | 1 | 1 | 5 | 10 |
| 2 | France | 5 | 3 | 1 | 1 | 3 | 10 |
| 3 | Belgium | 5 | 3 | 0 | 2 | 2 | 9 |
| 4 | Türkiye | 5 | 0 | 0 | 5 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 3 | 2 | 0 | 9 | 11 |
| 2 | Greece | 5 | 2 | 2 | 1 | -5 | 8 |
| 3 | Germany | 5 | 2 | 2 | 1 | 3 | 8 |
| 4 | Serbia | 5 | 0 | 0 | 5 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 5 | 5 | 0 | 0 | 9 | 15 |
| 2 | England | 5 | 4 | 0 | 1 | 12 | 12 |
| 3 | Croatia | 5 | 1 | 0 | 4 | -11 | 3 |
| 4 | Czechia | 5 | 0 | 0 | 5 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 5 | 4 | 0 | 1 | 2 | 12 |
| 2 | Denmark | 5 | 3 | 0 | 2 | 3 | 9 |
| 3 | Norway | 5 | 2 | 0 | 3 | 0 | 6 |
| 4 | Wales | 5 | 1 | 0 | 4 | -5 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 5 | 4 | 1 | 0 | 10 | 13 |
| 2 | Slovenia | 5 | 2 | 2 | 1 | 2 | 8 |
| 3 | Scotland | 5 | 2 | 1 | 2 | -1 | 7 |
| 4 | FYR Macedonia | 5 | 0 | 0 | 5 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 5 | 3 | 2 | 0 | 5 | 11 |
| 2 | Hungary | 5 | 3 | 1 | 1 | 3 | 10 |
| 3 | Ukraine | 5 | 1 | 1 | 3 | -4 | 4 |
| 4 | Georgia | 5 | 0 | 2 | 3 | -4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 5 | 3 | 2 | 0 | 5 | 11 |
| 2 | Kosovo | 5 | 1 | 3 | 1 | -1 | 6 |
| 3 | Rep. Of Ireland | 5 | 1 | 2 | 2 | 1 | 5 |
| 4 | Israel | 5 | 0 | 3 | 2 | -5 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 5 | 4 | 1 | 0 | 5 | 13 |
| 2 | Bosnia & Herzegovina | 5 | 2 | 2 | 1 | 2 | 8 |
| 3 | Poland | 5 | 1 | 1 | 3 | 2 | 4 |
| 4 | Romania | 5 | 1 | 0 | 4 | -9 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 5 | 4 | 0 | 1 | 7 | 12 |
| 2 | Belarus | 5 | 3 | 1 | 1 | 5 | 10 |
| 3 | Finland | 5 | 2 | 1 | 2 | 5 | 7 |
| 4 | San Marino | 5 | 0 | 0 | 5 | -17 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | 7 | 16 |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 5 | 3 | 2 | 0 | 7 | 11 |
| 2 | Moldova | 5 | 2 | 1 | 2 | -4 | 7 |
| 3 | Faroe Islands | 5 | 0 | 5 | 0 | 0 | 5 |
| 4 | Kazakhstan | 5 | 0 | 2 | 3 | -3 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 5 | 3 | 2 | 0 | 11 | 11 |
| 2 | Estonia | 5 | 2 | 3 | 0 | 2 | 9 |
| 3 | Bulgaria | 5 | 1 | 1 | 3 | -7 | 4 |
| 4 | Luxembourg | 5 | 1 | 0 | 4 | -6 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Andorra | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | Gibraltar | 3 | 0 | 2 | 1 | -2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 3 | 0 | 1 | 2 | -3 | 1 |
Matches
Armenia
1 – 1Italy
3 – 1Czech Republic
0 – 2England
2 – 1Albania
2 – 0San Marino
0 – 2Montenegro
2 – 1Moldova
2 – 1Serbia
1 – 3Slovakia
2 – 2Slovenia
0 – 0Luxembourg
0 – 1Bulgaria
0 – 5Liechtenstein
0 – 1Scotland
2 – 1Andorra
2 – 0Netherlands
7 – 0Kosovo
0 – 0Norway
3 – 1Times in UTC · Match bets cover regular time plus stoppage time, unless stated otherwise.